<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://i3m.labo.univ-poitiers.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='https://auctollo.com' sitemap-generator-version='4.1.5' -->
<!-- generated-on='30 August 2026 8 h 29 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/predibrain-2/</loc>
		<lastmod>2026-06-15T13:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/forastim-2/</loc>
		<lastmod>2026-06-16T11:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/intracept-2/</loc>
		<lastmod>2026-06-15T13:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/intracept/</loc>
		<lastmod>2026-06-15T13:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/forastim/</loc>
		<lastmod>2026-06-16T11:25:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/predibrain/</loc>
		<lastmod>2026-06-15T13:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/paul-dequidt-analysis-of-multiparametric-nmr-data-for-neuronavigation-and-diagnostic-support/</loc>
		<lastmod>2026-06-04T08:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/benoit-gianelli-realistic-modeling-and-statistical-analysis-of-multiparametric-nmr-metabolic-profiles-in-patients-with-cognitive-decline/</loc>
		<lastmod>2026-06-04T08:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/rodolphe-vallee-automatic-classification-and-segmentation-for-medical-imaging-using-reinforcement-learning/</loc>
		<lastmod>2026-06-04T08:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/landoline-bonnin-artificial-intelligence-for-enhanced-non-invasive-medical-imaging/</loc>
		<lastmod>2026-06-04T08:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/charles-lepaire-topological-analysis-based-feature-extraction-using-g-feature-maps-for-supervised-learning-systems-applied-to-the-cerebral-vascular-tree/</loc>
		<lastmod>2026-06-04T08:25:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/hayssam-abd-alaziz-obeid-multimodal-anatomical-and-metabolic-visualization-of-mri-data-and-tumor-front-propagation-simulations/</loc>
		<lastmod>2026-06-04T08:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/matthieu-coupet-interactive-deep-learning-for-the-diagnosis-and-prognosis-of-ischemic-stroke/</loc>
		<lastmod>2026-06-04T08:23:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/anouar-kherchouche-virtual-biopsy-to-aid-in-the-early-diagnosis-and-prediction-of-alzheimers-disease/</loc>
		<lastmod>2026-06-04T08:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/adrien-raison-automatic-biomarker-extraction-using-explainable-ai-intelligent-analysis-and-interpretation/</loc>
		<lastmod>2026-06-04T08:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/sylvain-gerbaud-3d-tissue-reconstructions-based-on-underlying-metabolism-explored-using-multi-nuclear-magnetic-resonance-spectroscopy/</loc>
		<lastmod>2026-06-04T08:09:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/lobna-fezai-uniform-representations-of-medical-images/</loc>
		<lastmod>2026-06-04T08:18:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/li-lu-edp-based-models-for-glial-tumor-growth/</loc>
		<lastmod>2026-06-04T08:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/guillaume-herpe-cerebral-ischemia-reperfusion-following-mechanical-thrombectomy-probabilistic-modeling-of-arteriography-in-the-hyperacute-phase-and-realistic-metabolic-modeling-in-the-acute-phase/</loc>
		<lastmod>2026-06-04T08:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/alexandre-fenneteau-automatic-segmentation-of-multiple-sclerosis-lesions-tailored-to-clinical-requirements/</loc>
		<lastmod>2026-06-04T08:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/quang-huy-do-integration-and-non-invasive-human-clinical-applications-machine-learning-for-kidney-quality-assessment/</loc>
		<lastmod>2026-06-04T08:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/israa-alnazer-imaging-and-texture-analysis-for-assessing-kidney-graft-quality/</loc>
		<lastmod>2026-06-04T08:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/3008-2/</loc>
		<lastmod>2026-06-04T08:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/sylvain-gerbaud-development-of-new-methods-for-tissue-reconstruction-based-on-the-underlying-metabolism-as-explored-using-multi-nuclear-magnetic-resonance-spectroscopy/</loc>
		<lastmod>2026-06-04T08:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/pierre-fayolle-artificial-intelligence-methods-for-the-post-processing-of-cerebral-perfusion-mri-and-optimization-of-the-injection-strategy/</loc>
		<lastmod>2026-06-04T08:08:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/martin-valls-ai-powered-ct-scanning-for-the-detection-of-post-traumatic-brain-injury-in-emergency-settings/</loc>
		<lastmod>2026-06-04T08:07:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/clement-giraud-spatial-statistics-in-the-context-of-magnetic-resonance-spectroscopy/</loc>
		<lastmod>2026-06-04T08:04:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/clement-thomas-fusion-of-x-ray-angiography-and-mri-data-for-the-reconstruction-of-cerebral-hemodynamics/</loc>
		<lastmod>2026-06-04T08:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/hala-ali-signal-processing-and-artificial-intelligence-in-brain-imaging-applications-to-the-detection-and-monitoring-of-alzheimers-type-dementias/</loc>
		<lastmod>2026-06-04T08:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/bi-chen-reconstruction-of-vascular-anatomy-and-hemodynamics-using-edp-models/</loc>
		<lastmod>2026-06-04T08:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/hugo-heringer-mathematical-modeling-of-the-progression-of-multiple-sclerosis-based-on-mri-data-defended/</loc>
		<lastmod>2026-06-04T08:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/victor-dumas-2/</loc>
		<lastmod>2026-06-04T07:58:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/yacouba-kone-2/</loc>
		<lastmod>2026-06-09T07:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/development-of-a-platform-for-neuropsychology/</loc>
		<lastmod>2026-06-01T13:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/advances-in-ophthalmic-imaging/</loc>
		<lastmod>2026-06-01T13:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/media-irm3d-eng/</loc>
		<lastmod>2026-06-01T14:52:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/newlac-eng/</loc>
		<lastmod>2026-06-01T14:53:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/lactate-eng/</loc>
		<lastmod>2026-06-01T14:33:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/addicto-eng/</loc>
		<lastmod>2026-06-01T14:33:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/improved-eng/</loc>
		<lastmod>2026-06-01T14:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/2887-2/</loc>
		<lastmod>2026-06-01T14:51:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/arteria-eng/</loc>
		<lastmod>2026-06-01T14:34:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/mimic-eng/</loc>
		<lastmod>2026-06-01T14:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://i3m.labo.univ-poitiers.fr/en/glitai-eng/</loc>
		<lastmod>2026-06-01T14:50:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: a9e5962cc6817536ce0389721a9c2776; Queries for sitemap: 78; Total queries: 216; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 2MB -->
